


| NK – 1 | |
|---|---|
| Width | 163 |
| Length | 198 |
| Height | 60 – 80-100-120 |
| PCS/ M | 36 |


| NK – 2 | |
|---|---|
| Width | 193 |
| Length | 95 |
| Height | 60 – 80-100-120 |
| PCS/ M | 52 |


| NK – 3 | |
|---|---|
| Width | 192 |
| Length | 175 |
| Height | 60 – 80-100-120 |
| PCS/ M | 33 |


| NK – 4 | |
|---|---|
| Width | 245 |
| Length | 164 |
| Height | 60 – 80-100-120 |
| PCS/ M | 32 |


| NK – 5 | |
|---|---|
| Width | 192 |
| Length | 192 |
| Height | 60 – 80-100-120 |
| PCS/ M | 31 |


| NK – 6 | |
|---|---|
| Width | 216 |
| Length | 133 |
| Height | 60 – 80-100-120 |
| PCS/ M | 40 |



| NK – 7 | Kare | Sekizgen |
|---|---|---|
| Width | 108 | 265 |
| Length | 108 | 265 |
| Height | 60 – 80-100-120 | 60 – 80-100-120 |
| PCS/ M | 9 | 16 |


| NK – 8 | |
|---|---|
| Width | 208 |
| Length | 193 |
| Height | 60 – 80-100-120 |
| PCS/ M | 39 |


| NK – 9 | |
|---|---|
| Width | 198 |
| Length | 226 |
| Height | 60 – 80-100-120 |
| PCS/ M | 28 |


| NK – 10 | |
|---|---|
| Width | 262 |
| Length | 138 |
| Height | 60 – 80-100-120 |
| PCS/ M | 32 |


| NK – 11 | |
|---|---|
| Width | 198 |
| Length | 214 |
| Height | 60 – 80-100-120 |
| PCS/ M | 34 |


| NK – 12 | |
|---|---|
| Width | 234 |
| Length | 125 |
| Height | 60 – 80-100-120 |
| PCS/ M | 39 |


| NK – 13 | |
|---|---|
| Width | 194 |
| Length | 199 |
| Height | 60 – 80-100-120 |
| PCS/ M | 38 |


| NK – 14 | |
|---|---|
| Width | 235 |
| Length | 194 |
| Height | 60 – 80-100-120 |
| PCS/ M | 34 |


| NK – 15 | |
|---|---|
| Width | 236 |
| Length | 176 |
| Height | 60 – 80-100-120 |
| PCS/ M | 31 |


| NK – 16 | |
|---|---|
| Width | 210 |
| Length | 230 |
| Height | 60 – 80-100-120 |
| PCS/ M | 30 |


| NK – 17 | |
|---|---|
| Width | 274 |
| Length | 167 |
| Height | 60 – 80-100-120 |
| PCS/ M | 38 |


| NK – 18 | |
|---|---|
| Width | 230 |
| Length | 174 |
| Height | 60 – 80-100-120 |
| PCS/ M | 30 |


| NK – 19 | |
|---|---|
| Width | 347 |
| Length | 154 |
| Height | 60 – 80-100-120 |
| PCS/ M | 32 |


| NK – 20 | |
|---|---|
| Width | 243 |
| Length | 235 |
| Height | 60 – 80-100-120 |
| PCS/ M | 22 |



| NK – 21 | Kare | Kristal |
|---|---|---|
| Width | 195 | 322 |
| Length | 195 | 135 |
| Height | 60 – 80-100-120 | 60 – 80-100-120 |
| PCS/ M | 9 | 18 |


| NK – 22 | |
|---|---|
| Width | 198 |
| Length | 198 |
| Height | 60 – 80-100-120 |
| PCS/ M | 32 |